Pressure level transmitters designed to ensure accurate measurement of liquid levels in a variety of tank environments. The Rosemount 3051L Level Transmitter manufactured by Emerson has become the ideal instrument for open or closed tank applications. Our SI-3151LT Pressure Level Transmitter was built using this as a prototype.
Features a flange-mounted diaphragm designed to easily handle varying hydrostatic pressures and temperature changes. Whether used in vessels or open tanks, our pressure level transmitters deliver unmatched reliability.
Enquiry NowThe single flange liquid level gauge is an extension and development of pressure transmitter technology. According to the principle that the pressure generated by liquids with different specific gravity at different heights is linearly related, it realizes the volume, liquid height, Accurate measurement and transfer of weight.
| Measuring range | 4.0Kpa-10.0MPa |
| Turndown ratio | 50:01:00 |
| Power supply | 10.5V~45V d.c. (Intrinsically safe safety barrier power supply ≤ 30Vd.c.) |
| Output | 4mA~20mA d.c. and HART communication |
| Ambient temperature | -40℃~85℃ |
| Medium temperature | -40~304℃ (customized according to actual temperature) |
| Accuracy | 0.5% (capacitive), 0.2 (monocrystalline silicon) |
| Temperature drift | ≤ (0.08r+0.1)% (-10℃~60℃) ≤ (0.1+0.15)% /10℃ (-40℃~-10℃; 60-85℃) |
| Long-term drift | ≤ 0.15r% / 5 years |
| Enclosure rating | IP67 |
| Explosion-proof grade | EX iaⅡCT6 or EX dⅡCT6 |
| Anti-corrosion | Select the corresponding measuring part material according to different media |
| Measurement object | Viscous, warm liquid |
| Installation method | Flange flat membrane type, flange plug-in type |
| Diaphragm material | 316L, Hastelloy C-276, Monel, Tantalum, Gold Plated, 316L+PTFE |
| Flange material | 304, 316L |
| Model | Transmitter type | |||
| SI-3151LT Pressure Level Transmitter | Flange liquid level transmitter | |||
| Code | Scale range | |||
| 4 | 0-4.0~40kPa(0-400~4000mmH2O) | |||
| 5 | 0-20~200kPa(0-2~20mH2O) | |||
| 6 | 0-70~700kPa(0-7~70mH2O) | |||
| 7 | 0-210~2100kPa(0-21~210mH2O) | |||
| 8 | customize | |||
| Code | Output form | |||
| E | Linear output 4-20mAdc | |||
| SF | Linear output 4-20mAdc +HART signal | |||
| F | MODBUS-485 signal | |||
| Code | Flange standard (high pressure side flange) | |||
| A | ANSI American Standard (HG20615) | |||
| D | DIN European Standard (HG20592) | |||
| Code | Process connection size | |||
| ANSI American Standard (HG20615) | DIN European Standard (HG20592) | |||
| 25 | 1” | DN25 | ||
| 40 | 1.5” | DN40 | ||
| 50 | 2” | DN50 | ||
| 80 | 3” | DN80 | ||
| 0 | 4” | DN100 | ||
| Code | Process connection pressure rating | |||
| ANSI American Standard (HG20615) | DIN European Standard (HG20592) | |||
| A | 150LB | PN16/25 | ||
| B | 300LB | PN40 | ||
| C | 600LB | PN64 | ||
| D | 900LB | PN100 | ||
| Code | High pressure side diaphragm | |||
| A | 316 stainless steel | |||
| B | Hastelloy C | |||
| C | Monel | |||
| D | Tantalum | |||
| E | Titanium | |||
| F | Special Requirements | |||
| Code | High pressure side insert tube length | High pressure side insert cylinder material | ||
| A | 0 mm | None | ||
| B | 50 mm | 316L Stainless steel | ||
| C | 150 mm | 316L Stainless steel | ||
| D | 200 mm | 316L Stainless steel | ||
| Code | High pressure side filling fluid | |||
| D | General silicone oil (-40~104℃) | |||
| F | High temperature silicone oil (-40~304℃) | |||
| S | Inert liquid (-40~204℃) | |||
| Low pressure side structural material | Flange (joint) | Exhaust/drain valve | Isolation diaphragm | Sensor filling fluid |
| 22 | 316 Stainless steel | 316 Stainless steel | 316 Stainless steel | Silicone oil |
| 23 | 316 Stainless steel | 316 Stainless steel | Hastelloy C | Silicone oil |
| 24 | 316 Stainless steel | 316 Stainless steel | Monel | Silicone oil |
| 25 | 316 Stainless steel | 316 Stainless steel | Tantalum | Silicone oil |
| 33 | Hastelloy C | Hastelloy C | Hastelloy C | Silicone oil |
| 35 | Hastelloy C | Hastelloy C | Tantalum | Silicone oil |
| 44 | Monel | Monel | Monel | Silicone oil |
| S2 | A remote transmission device (with a remote transmission device on the low-voltage side) | |||
| Code | Shell material | Conduit inlet dimensions | ||
| A | Low copper aluminum alloy polyurethane coating | M20×1.5 | ||
| B | Low copper aluminum alloy polyurethane coating | 1/2-14 NPT | ||
| C | Stainless steel | M20×1.5 | ||
| D | Stainless steel | 1/2-14 NPT | ||
| Code | Optional parts | |||
| M1 | 0~100% Linear indicator head | |||
| M4 | LCD multi – power digital display head | |||
| D1 | Side discharge valve at the top (only for the low pressure side of the low pressure side without remote transmission) | |||
| D2 | Side discharge valve at the top (only for the low pressure side of the low pressure side without remote transmission) | |||
| Da | Flameproof ExdIIBT5Gb;(explosion-proof certificate no. : CE16.1163) | |||
| Fa | Intrinsically safe ExiaIICT4 / T5 / T6Ga;(explosion-proof certificate no. : CE15.2354X) | |||
| CX | With corresponding 316 flushing ring |
Calibrate a pressure transmitter is an important step in ensuring its accurate and reliable measurements. It is normal for the…
Selection of pressure transmitters is related to its use. Generally, when selecting, it is necessary to consider many factors comprehensively…
In summary, Humlex is a professional manufacturer of Pressure Level Transmitters, providing you with reliable and precise solutions for monitoring liquid levels in various tank and vessel applications. With years of experience and a commitment to quality, our products are designed to deliver accurate results and ensure smooth operations for your industry needs.
Contact us today to learn more about our Pressure Level Transmitters and experience the Humlex difference. Our dedicated team is ready to assist you in selecting the best instrument for your application. Trust Humlex for all your pressure level measurement needs and elevate your operations to new heights.