SMT3151 Capacitive Pressure Transmitter adopts internationally leading and technologically mature metal capacitive sensors. Has good versatility and substitution capabilities.
The technically mature metal capacitive sensor has an accuracy of up to 0.04% (optional) and ± 0.065% of the measurement range set as standard.
Local display and local buttons facilitate debugging, with HART digital communication, and remote debugging using a handheld communicator.
High and low temperature aging, multiple temperature compensation acquisition design, better solve the problem of temperature drift, with high accuracy.
The diaphragm material in contact with the medium can be selected (316L, TAN, HAS-C, MONEL and other corrosion-resistant materials)
Suitable for installation in hazardous locations: flameproof Exd BT5Gb; intrinsically safe ExialCT4/T5T6Ga.
Excellent resistance to static pressure effects, the one-way overload pressure can reach 16MPa.
| Item | Specification |
| Measuring range | 0–0.1 kPa to 0–41 MPa |
| Output signal | 4–20 mA DC (also supports four-wire 220V power with 0–10 mA DC output), customizable 0–5V, 0–10V |
| Power supply | 12–45 V DC, generally 24 V DC |
| Load characteristics | Related to power supply; load impedance RL ≤ 50 × (Vs - 12) |
| Local display | Pointer type 0–100% scale or LCD/LED digital display |
| Explosion-proof | Flameproof type dIIBT4; Intrinsically safe iaIICT6 |
| Temperature range | Amplifier operating: -29 to +93°C (LT type: -25 to +70°C) |
| Measuring element filled with silicone oil | -40 to +104°C |
| High temperature silicone oil (flange type) | -20 to +315°C; Ordinary silicone oil: -40 to +149°C |
| Static pressure | 1, 4, 10.25, 32 MPa |
| Humidity | Relative humidity: 0 to 100% |
| Accuracy | 0.065% of URL (including linearity, hysteresis, and repeatability) / 0.04% (optional) |
| Stability | ±0.1% of the URL for 5 years |
| Vibration effect | At 200 Hz, error is ±0.05%/g of upper measurement limit |
| Power supply influence | Less than 0.005%V of output range |
| Isolating diaphragm | 316 Stainless Steel, Hastelloy C-276, Monel, Tantalum |
| Vent/Drain valve | 316 Stainless Steel, Hastelloy C, Monel |
| Flanges and fittings | 316 Stainless Steel, Hastelloy C, Monel |
| O-ring (contact medium) | Nitrile rubber, fluorine rubber |
| Filling fluid | Silicone oil or inert oil |
| Bolt | 316L Stainless Steel |
| Electronic housing material | Low copper aluminum alloy |
| Pressure introduction connector | Flange, NPT1/4, center 54 mm; NPT1/2 or M20×1.5 male thread, center 50.8 or 54 mm; Signal wire hole: G 1/2" |
| Weight | 2.4 kg |
| Model | Transmitter type | |||||
| SI-1303DP | Pressure transmitter | |||||
| SI-1303HP | Absolute pressure transmitter | |||||
| Code | Scale range | |||||
| 2 | 0–0.10 ~ 3.5 kPa (0–10 ~ 350 mmH₂O) | |||||
| 3 | 0–0.8 ~ 8.0 kPa (0–80 ~ 800 mmH₂O) | |||||
| 4 | 0–4.0 ~ 40 kPa (0–400 ~ 4000 mmH₂O) | |||||
| 5 | 0–20 ~ 200 kPa (0–2000 ~ 20000 mmH₂O) | |||||
| 6 | 0–70 ~ 700 kPa (0–0.7 ~ 7 kgf/cm²) | |||||
| 7 | 0–210 ~ 2100 kPa (0–2.1 ~ 21 kgf/cm²) | |||||
| 8 | 0–700 ~ 7000 kPa (0–7.0 ~ 70 kgf/cm²) | |||||
| 9 | 0–2.1 ~ 21 MPa (0–21 ~ 210 kgf/cm²) | |||||
| 0 | 0–4.1 ~ 41 MPa (0–41 ~ 410 kgf/cm²) | |||||
| Code | Output form | |||||
| E | Linear output 4–20mA DC | |||||
| SF | Linear/square root output 4–20mA DC + HART signal, full function buttons on site | |||||
| F | MODBUS-485 signal | |||||
| Code | Structural materials | |||||
| Flange connector | Exhaust/Drain valve | Isolation diaphragm | Filling liquid | |||
| 22 | 316 Stainless steel | 316 Stainless steel | 316 Stainless steel | Silicone oil | ||
| 23 | 316 Stainless steel | 316 Stainless steel | Hastelloy C | Silicone oil | ||
| 24 | 316 Stainless steel | 316 Stainless steel | Monel | Silicone oil | ||
| 25 | 316 Stainless steel | 316 Stainless steel | Tantalum | Silicone oil | ||
| 33 | Hastelloy C | Hastelloy C | Hastelloy C | Silicone oil | ||
| 35 | Hastelloy C | Hastelloy C | Tantalum | Silicone oil | ||
| 44 | Monel | Monel | Monel | Silicone oil | ||
| Code | Shell material | Conduit inlet dimensions | ||||
| A | Low copper aluminum alloy polyurethane coating | M20×1.5 | ||||
| B | Low copper aluminum alloy polyurethane coating | 1/2-14 NPT | ||||
| C | Stainless steel | M20×1.5 | ||||
| D | Stainless steel | 1/2-14 NPT | ||||
| Code | Pressure connection | |||||
| L1 | 1/4NPT-18 Internal thread (excluding waist joint standard) | |||||
| L2 | 1/2NPT-14 Internal thread | |||||
| L3 | M20×1.5 External thread | |||||
| Code | Optional parts | |||||
| M4 | LCD multi-power digital display head | |||||
| B1 | Pipe bending bracket | |||||
| B2 | Plate bending bracket | |||||
| B3 | Pipe mounting bracket | |||||
| C02 | M20×1.5 nut and Φ14 pressure short tube | |||||
| C12 | 1/2NPT-14 external thread and Φ14 pressure short tube | |||||
| C22 | 1/4NPT-18 external thread and Φ14 pressure short tube | |||||
| C32 | 1/4NPT-18 to M20×1.5 external thread | |||||
| C42 | 1/2NPT-14 to M20×1.5 external thread | |||||
| C43 | 1/2NPT-14 to 1/4NPT-18 internal thread | |||||
| C44 | 1/2NPT-14 to 1/2NPT-14 external thread | |||||
| C45 | 1/2NPT-14 to G1/2 external thread | |||||
| D1 | The side discharge valve is on the upper part | |||||
| D2 | The side discharge valve is on the upper part | |||||
| X1 | Oil ban | |||||
| Da | Flameproof ExdIIBT5Gb (Explosion-proof certificate no.: CE16.1163) | |||||
| Fa | Intrinsically safe ExiaIICT4/T5/T6Ga | |||||
Calibrate a pressure transmitter is an important step in ensuring its accurate and reliable measurements. It is normal for the pressure transmitter to have a certain error. But if the error is too large, it needs to be calibrated. There are two types of calibration for pressure transmitters: conventional method and intelligent calibration.
Selection of pressure transmitters is related to its use. Generally, when selecting, it is necessary to consider many factors comprehensively. Including what kind of pressure to measure, what kind of pressure medium, accuracy requirements, temperature range, and how to obtain the output signal. Do you need an interchangeable pressure transmitter? Stability and so on.
Differential pressure transmitter is a very common type of thermal measuring instrument in the field of industrial production. It is mainly used to measure physical parameters such as pressure, liquid level and flow of liquid medium.
At present, in industrial automation production equipment, the application range of differential pressure transmitter is more and more extensive. Humlex is a manufacturer of differential pressure transmitters. We supply differential pressure transmitters for a long time, and the price is advantageous.
If you need to configure a differential pressure transmitter, or if you have any questions about the technology of the differential pressure transmitter, please feel free to contact our sales engineers.