Silicon Piezoresistive Compact Pressure Transmitter is suitable for all: Water pressure, air pressure, oil pressure, hydraulic pressure.
SI-1180 General Purpose Silicon Piezoresistive Pressure Sensor is composed of diffused silicon sensor and signal module. It uses the piezoresistive effect of semiconductor silicon material to realize the conversion of pressure and electrical signals. Convert the sensor signal to a standard current or voltage signal output, which can be directly connected to the computer, control instrument, display instrument, etc.
Enquiry Now| Measuring medium: | Various liquids, gases and steams compatible with 304, 316L stainless steel |
| Range: | -100kPa … 0-0.01 … 100MPa |
| Overload: | 1.5 times full scale pressure |
| Pressure Type: | Gauge, Absolute, or Sealed Gauge |
| Accuracy: | ±0.25% FS |
| Long-term stability: | ±0.2% FS/year |
| Isolation diaphragm: | 316L |
| Zero temperature coefficient: | ±0.03% FS/°C (reference 25°C) |
| Full scale temperature coefficient: | ±0.03% FS/°C (reference 25°C) |
| Working temperature: | -30~85°C (common type); -20~60°C (flameproof type); -10~60°C (intrinsically safe type) |
| Storage temperature: | -40~120°C |
| Power supply: | 24VDC (12~38V) |
| Output signal: | Two-wire system 4–20mA current or three-wire system voltage |
| Insulation resistance: | 100MΩ; 500VDC |
| Shell protection: | IP65 |
| Electrical connection: | Hessmann connector or special shielded cable (1.5 meters) |
| SI-1180 | Silicon Piezoresistive Pressure Sensor | ||
| Code | Range | ||
| (0~X)KPa | -100kPa … 0-0.01 … 100MPa | ||
| Code | Output Signal | ||
| B1 | 4–20mA | ||
| B2 | 0–10mA | ||
| B3 | 0–10V | ||
| B4 | 0–5V | ||
| B5 | 1–5V | ||
| B6 | 0.5–4.5V | ||
| Code | Process Connection | ||
| P1 | M20×1.5 | ||
| P3 | G1/4 | ||
| P4 | G1/2 | ||
| Code | Electrical Connections | ||
| C1 | Hirschman joint | ||
| C2 | Cable output | ||
| C5 | M12×1 | ||
| Code | Diaphragm | Interface | Shell |
| 316L | Stainless steel | Stainless steel | |
| M1A | 316L | 316L | Stainless steel |
| M1B | 316L | 316L | 316L |
| M2 | Titanium | Titanium | Titanium |
| M3 | Tantalum | Customize | Customize |
| M4 | Hastelloy C | Customize | Customize |
| Code | Additional Functions | ||
| G | Gauge pressure (default) | ||
| A | Absolute pressure | ||
| S | Sealed gauge pressure | ||
| V | Viton O-ring (default) | ||
| J | Ding eye O-ring | ||
| ED | EPDM O-ring | ||
| HB | HNBR Hydrogenated Nitrile O-ring | ||
| H | All welded, no O-rings | ||
| D1 | LED display | ||
| V1 | Power supply 24VDC | ||
| V5 | Power supply 5VDC | ||
| SI-1180 (0-10)kPa B1 P1 C1 M1 GV1 | |||
Humlex is a manufacturer of Silicon Piezoresistive Compact Pressure Transmitter. We supply more than 10 types of Silicon Piezoresistive Pressure Transmitters.
There are many types of pressure sensors, such as resistance strain gauge pressure transmitter, semiconductor strain gauge pressure transmitter, silicon piezoresistive pressure transmitter, inductive pressure transmitter, capacitive pressure transmitter, resonant pressure transmitter, and capacitive acceleration transmitter.
But the most widely used is the silicon piezoresistive pressure transmitter. It has an extremely low price, high precision, and good linearity. This kind of transmitter uses an integration process to embed the resistance strip on a monocrystalline silicon diaphragm to create a silicon piezoresistive chip. The chip is fixed and packaged in a shell with electrode leads.
Silicon piezoresistive pressure transmitter feature an all-stainless-steel design with a waterproof and breathable structure. They can measure gauge pressure, absolute pressure, and sealed gauge pressure.
HUMLEX has been providing pressure measurement solutions to customers for many years.
If you need a silicon piezoresistive pressure transmitter and have technical questions, please feel free to contact our sales engineers.